| Travelling Facts |
| Climate: | Subtropical. | ||
| Rainfall: | 120 mm | ||
| Summer: | Max - 95°F (35°C) | Min - 68°F(20°C) |
| Winter: | Max - 75.2°F (24°C) | Min - 55.4°F(13°C) |
| Best Time to Visit: | November to April(Other months are extremely hot). |
| Major Attractions: | Al Maqtaa Fort, Emirates Heritage Village, Sheikh Zayed bin Sultan Al Nahyan Mosque, Hili Archaeological Gardens, Qasr Al Hosn, Bateen Shipyard. |
| Major Entertainment Centers: | Emirates Palace, Performing Arts Centre, Al-Raha Cinema, Cinestar Marina Mall, Sheikh Khalifa Park, Al Ain Zoo, Hili Fun City, Grand Al Mariah. |
| Shopper's Paradise: | Marina Mall, Fotouh al Khair Mall, Hamdan Centre, Lamcy Plaza, City Centre, Liwa Centre, She Zone, Rotana Mall and the Madinat Zayed Shopping and Gold Centre. and Abu Dhabi Mall. |
| Near by Places (Excursions): | Al Ain National Museum, Hili Archaeological Garden, Liwa Oasis, Rub Al Khali. |
| Famous Food & Beverages (Gourmet's Delight): | Al Harees, Al Majboos, Al Salona, Al Madrooba, Al Khabeesah, Al Khanfaroosh. |
| Foreign Embassies & Consulates: | Afghanistan, Algeria, Argentina, Australia, Austria, Azerbaijan, Bahrain, Bangaladesh, Belarus, Belgium, Bosnia & Herzegovinia, Brazil, Brunei, Canada, China, Czech Republic, Egypt, Eritrea, Finland, France, Germany, Greece, Guinea, Hungary, India, Lebanon, Morocco, Spain, Sri Lanka, United Kingdom, United States of America. |
|
Travel Information
Hotels & Transport in Abu Dhabi |
About Us | Contact Us | Feedback | Partner with US | Content Partner | FAQ | News | Trade Shows Displays | Success Stories
© Copyright BizTradeShows.com All rights reserved
Note: Kindly visit the organizers official website to reconfirm the event date & venue before visiting. (Disclaimer)